Year Wise Detail Statistics Of Cases Instituted By PSHRC Upto 31/03/2007
    1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total 
  Total Institution 90 987 2134 4926 7520 8312 11572 16927 17144 15469 2604 87685
CODE NO .  INCIDENT NAME                        
100 Children 0 2 2 7 4 3 2 13 4 7 2 46
101 Children labour 0 1 1 0 0 1 1 3 1 2 0 10
102 Child marriage 0 1 1 2 3 3 1 8 5 4 0 28
103 Child prostitution 0 0 0 1 0 0 0 0 0 0 0 1
104 Exploitation of children 0 0 0 1 0 2 1 8 3 0 0 15
105 Immoral traffic on children 0 0 0 0 0 0 0 1 0 0 0 1
106 Sexula harassment 0 0 0 1 2 0 2 7 3 0 1 16
107 Death in police cutody 0 0 0 0 0 0 0 0 0 0 0 0
108 Death in judicial custody 0 0 0 0 0 0 0 0 0 0 0 0
109 Disappearance/missing 0 0 0 5 9 1 1 8 1 0 0 25
110 Custodial death in juvenile home 0 0 0 0 0 0 0 0 0 0 0 0
111 Death in home 0 0 0 0 0 1 0 1 0 0 0 2
112 Alledged death in home 0 0 0 1 0 0 0 0 0 0 0 1
  Total  0 4 4 18 18 11 8 49 17 13 3 145
                           
200 Health 0 4 9 16 26 19 29 17 25 30 6 181
201 Exploitation of mentally retarded person(s) 0 0 0 0 0 0 1 1 1 0 0 3
202 Public health hazards 0 1 0 7 4 7 8 9 4 1 1 42
203 Malfunctioning of medical professionals 0 10 12 29 59 33 86 112 100 63 4 508
204 Irregularities in govt.hospitals/primary health centres 0 2 0 1 8 4 13 28 32 31 4 123
205 Lack of proper medical facilities in the state 1 1 2 2 0 0 1 10 0 1 0 18
206 Custodial Death (Mental Hospital) 0 0 0 0 0 0 0 0 0 5 8
  Total 1 18 23 55 97 63 138 177 162 131 23 888
                           
300 Jail 4 18 44 100 125 67 59 46 44 34 9 550
301 Custodial death (judicial) 2 13 14 61 70 79 90 79 63 70 17 558
302 Custodial rape (judicial) 0 0 0 3 1 0 0 0 0 0 0 4
303 Exploitation of child prisoners 0 1 0 0 1 5 0 3 0 0 0 10
304 Debarment of legal aid 0 0 2 4 11 9 9 5 3 1 0 44
305 Harassment of prisoners 3 10 31 52 49 44 54 75 61 75 15 469
306 Inequalities in prison 0 1 4 4 4 8 4 2 1 1 1 30
307 Irregularities in jail 2 5 9 26 36 36 58 45 37 21 6 281
308 Unlawful solitary confinement of prisoners 0 1 1 7 3 1 3 3 3 4 2 28
309 Alleged custodial deaths in judicial custody 0 0 0 0 0 3 0 2 2 0 1 8
310 Death in homes 0 0 0 0 0 0 1 0 0 0 0 1
311 Alleged death in homes 0 0 0 0 0 0 0 0 0 0 0 0
312 Lack of medical facilities 0 1 1 17 16 11 7 16 5 5 4 83
313 Lack of proper food 0 0 0 1 1 0 1 0 1 0 0 4
314 Indians in jails in the other countries 0 0 0 0 1 0 1 1 0 0 0 3
315 Delay in producing under-trials in courts 0 1 0 0 1 0 1 0 1 1 0 4
316 Sexual harrasment in jails 0 0 1 0 0 1 0 0 0 1 0 3
317 Alleged custodial rape in judicial custody 0 2 10 0 0 2 0 0 2 0 0 16
318 Premature release 0 5 4 12 8 12 18 20 9 0 0 88
  Total  11 58 121 287 327 278 306 297 232 213 55 2185
                           
400 Judiciary 0 1 8 13 14 16 17 25 14 20 7 135
401 Biased judiciary 0 0 0 1 3 0 0 1 0 1 0 6
402 Double jeopardy 0 0 0 0 0 0 0 0 0 0 0 0
403 Complaint against judicial officers 0 1 1 4 11 7 10 24 8 1 1 68
404 Complaint against quasi-judicial officers 0 1 6 16 31 13 21 60 46 24 3 221
405 Non-provision of legal aid 0 0   1 1 2 3 0 0 0 0 7
406 Prolonged trial 0 0 1 3 3 8 4 6 3 0 0 28
  Total  0 3 16 38 63 46 55 116 71 46 11 465
                           
500 Mafias/underworld 0 0 0 1 1 1 1 0 1 1 0 6
501 Nuisance by notorious gangs/mafias 0 0 0 3 1 0 0 0 2 0 0 6
502 Nuisiance by local ruffians 0 0 0 3 1 0 0 4 5 2 0 13
503 Trouble by anti-social elements 0 1 0 0 0 0 1 3 4 1 0 9
504 Deaths by terrorists / extremist 0 0 0 0 1 0 1 2 0 1 0 4
  Total 0 1 0 7 4 1 3 9 12 5 0 42
                           
600 Labour 0 1 6 16 17 13 33 34 62 75 9 266
601 Bonded labour 0 1 4 69 11 12 16 18 22 9 1 163
602 Exploitation of labour 0 0 6 6 15 19 20 47 43 28 8 192
603 Forced labour 0 0 0 1 1 0 2 6 2 0 0 12
604 Hazardous employments 0 0 0 0 0 0 1 4 1 2 0 6
605 Slavery  0 0 0 0 0 0 0 1 0 0 0 1
606 Traffic on human labour 0 0 0 0 0 0 0 0 0 0 0 0
607 Exploitation of indian labour in foreign countries 0 0 0 0 0 0 0 0 0 1 0 0
  Total 0 2 16 92 44 44 72 110 130 115 18 643
                           
700 Minorties/sc/st 0 0 0 3 5 5 0 1 1 0 0 15
701 Discrimination against minorties 0 0 0 3 4 8 0 7 1 0 0 23
703 Rape of minorities woman 0 0 0 0 0 1 0   0 0 0 1
704 Victimisation 0 0 0 2 5 0 0 3 0 0 0 10
  Total  0 0 0 8 14 14 0 11 2 0 0 49
                           
800 Police 6 28 49 145 236 229 234 59 86 48 17 1137
801 Arbitrary use of power 2 14 45 105 80 57 109 156 55 9 0 632
802 Abduction/kidnapping 1 23 50 78 90 151 193 215 157 141 22 1121
803 Abduction/rape 0 0 0 0 2 1 4 6 1 1 0 15
804 Abuse of power 17 110 191 257 407 906 1345 2213 3045 3069 408 11968
805 Attempted murder 0 0 0 4 1 3 2 2 2 0 1 15
806 Atrocities on sc/st (by police) 0 2 1 8 17 2 15 41 13 12 4 115
807 Custodial death (police) 2 15 4 24 12 14 7 20 9 11 2 120
808 Custodial rape (police) 0 0 0 0 3 0 0 2 1 0 0 6
809 Custodial torture 8 16 54 54 82 127 129 136 119 82 10 817
810 Custodial violence 0 0 0 3 0 0 0 0 0 0 0 3
811 Death in police firing 0 0 0 3 0 0 0 1 0 1 0 5
812 Death in policeencounter 0 3 2 3 3 1 1 0 2 2 2 19
813 Fake encounters 0 2 0 3 4 2 0 4 1 0 0 16
814 Failure in taking lawful action 9 152 375 741 1255 1456 2324 4178 3985 3789 739 19003
815 False implications 7 51 127 413 752 791 1168 1591 1399 1191 206 7696
816 Illegal arrest 0 1 5 33 39 22 23 41 37 27 3 231
817 Unlawful detention 1 36 91 254 300 316 431 536 387 226 34 2612
818 Indiscriminate arrest 0 0 0 1 0 0 1 0 0 0 0 2
819 Police motivated incidents 0 0 0 3 10 3 6 1 1 3 1 28
820 Prolonged trial 0 0 0 0 0 3 8 8 0 1 0 20
821 Victimisation 4 39 100 265 339 260 421 450 535 238 39 2690
822 Alleged custodial deaths in police custody 0 0 0 3 10 0 1 1 0 1 0 16
823 Alleged custodial rape in police custody 0 0 0 1 0 0 0 0 0 0 0 1
  Total 57 492 1094 2401 3642 4344 6422 9661 9835 8852 1488 48288
                           
900 Pollution/ecology/environment 0 1 4 2 11 14 10 11 34 34 5 126
901 Ecological disturbances 0 0 5 1 4 8 7 10 9 7 1 52
902 Environmental pollution 0 0 5 4 4 6 15 14 6 2 1 57
903 Mis-use of scientific & technological development  0 0 0 0 0 0 0 1 0 0 0 1
904