Year Wise Detail Statistics Of Cases Instituted By PSHRC Upto 30/11/2009
    1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 30/11/09 Total   
  Total Institution 90 987 2134 4926 7520 8312 11572 16927 17144 15469 15800 13792 15028 131307
CODE NO .  INCIDENT NAME                            
100 Children 0 2 2 7 4 3 2 13 4 7 7 5 16 72
101 Children labour 0 1 1 0 0 1 1 3 1 2 2 2 6 20
102 Child marriage 0 1 1 2 3 3 1 8 5 4 2 4 7 41
103 Child prostitution 0 0 0 1 0 0 0 0 0 0 0 0 0 1
104 Exploitation of children 0 0 0 1 0 2 1 8 3 0 0 0 0 15
105 Immoral traffic on children 0 0 0 0 0 0 0 1 0 0 0 0 1 2
106 Sexula harassment 0 0 0 1 2 0 2 7 3 0 1 1 1 18
107 Death in police cutody 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Death in judicial custody 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Disappearance/missing 0 0 0 5 9 1 1 8 1 0 0 0 0 25
110 Custodial death in juvenile home 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Death in home 0 0 0 0 0 1 0 1 0 0 0 0 0 2  
112 Alledged death in home 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  Total  0 4 4 18 18 11 8 49 17 13 12 12 31 197
                               
200 Health 0 4 9 16 26 19 29 17 25 30 38 53 54 320
201 Exploitation of mentally retarded person(s) 0 0 0 0 0 0 1 1 1 0 0 0 0 3
202 Public health hazards 0 1 0 7 4 7 8 9 4 1 2 1 2 46
203 Malfunctioning of medical professionals 0 10 12 29 59 33 86 112 100 63 38 36 96 674
204 Irregularities in govt.hospitals/primary health centres 0 2 0 1 8 4 13 28 32 31 28 32 17 196
205 Lack of proper medical facilities in the state 1 1 2 2 0 0 1 10 0 1 1 0 0 19
206 Custodial Death (Mental Hospital) 0 0 0 0 0 0 0 0 0 5 17 9 6 37
  Total 1 18 23 55 97 63 138 177 162 131 124 131 175 1295
                               
300 Jail 4 18 44 100 125 67 59 46 44 34 49 54 148 792
301 Custodial death (judicial) 2 13 14 61 70 79 90 79 63 70 65 83 64 753
302 Custodial rape (judicial) 0 0 0 3 1 0 0 0 0 0 0 0 0 4
303 Exploitation of child prisoners 0 1 0 0 1 5 0 3 0 0 1 0 0 11
304 Debarment of legal aid 0 0 2 4 11 9 9 5 3 1 4 4 0 52
305 Harassment of prisoners 3 10 31 52 49 44 54 75 61 75 92 73 50 669
306 Inequalities in prison 0 1 4 4 4 8 4 2 1 1 1 0 1 31
307 Irregularities in jail 2 5 9 26 36 36 58 45 37 21 30 14 11 330
308 Unlawful solitary confinement of prisoners 0 1 1 7 3 1 3 3 3 4 5 0 1 32
309 Alleged custodial deaths in judicial custody 0 0 0 0 0 3 0 2 2 0 1 2 0 10
310 Death in homes 0 0 0 0 0 0 1 0 0 0 0 0 0 1
311 Alleged death in homes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Lack of medical facilities 0 1 1 17 16 11 7 16 5 5 16 11 12 118
313 Lack of proper food 0 0 0 1 1 0 1 0 1 0 0 0 0 4
314 Indians in jails in the other countries 0 0 0 0 1 0 1 1 0 0 1 1 1 6
315 Delay in producing under-trials in courts 0 1 0 0 1 0 1 0 1 1 0 0 0 5
316 Sexual harrasment in jails 0 0 1 0 0 1 0 0 0 1 1 0 0 4
317 Alleged custodial rape in judicial custody 0 2 10 0 0 2 0 0 2 0 0 0 0 16
318 Premature release 0 5 4 12 8 12 18 20 9 0 2 1 2 93
  Total  11 58 121 287 327 278 306 297 232 213 268 243 290 2931
                               
400 Judiciary 0 1 8 13 14 16 17 25 14 20 21 24 19 192
401 Biased judiciary 0 0 0 1 3 0 0 1 0 1 0 0 0 6
402 Double jeopardy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
403 Complaint against judicial officers 0 1 1 4 11 7 10 24 8 1 2 1 4 74
404 Complaint against quasi-judicial officers 0 1 6 16 31 13 21 60 46 24 13 8 11 250
405 Non-provision of legal aid 0 0   1 1 2 3 0 0 0 0 0 0 7
406 Prolonged trial 0 0 1 3 3 8 4 6 3 0 0 1 0 29
  Total  0 3 16 38 63 46 55 116 71 46 36 34 34 558
                               
500 Mafias/underworld 0 0 0 1 1 1 1 0 1 1 0 0 0 6
501 Nuisance by notorious gangs/mafias 0 0 0 3 1 0 0 0 2 0 0 0 1 7
502 Nuisiance by local ruffians 0 0 0 3 1 0 0 4 5 2 4 1 0 20
503 Trouble by anti-social elements 0 1 0 0 0 0 1 3 4 1 0 0 0 10
504 Deaths by terrorists / extremist 0 0 0 0 1 0 1 2 0 1 0 0 0 5
  Total 0 1 0 7 4 1 3 9 12 5 4 1 1 48
                               
600 Labour 0 1 6 16 17 13 33 34 62 75 46 52 53 408
601 Bonded labour 0 1 4 69 11 12 16 18 22 9 11 8 7 188
602 Exploitation of labour 0 0 6 6 15 19 20 47 43 28 26 42 49 301
603 Forced labour 0 0 0 1 1 0 2 6 2 0 3 0 0 15
604 Hazardous employments 0 0 0 0 0 0 1 4 1 2 0 0 1 9
605 Slavery  0 0 0 0 0 0 0 1 0 0 0 1 0 2
606 Traffic on human labour 0 0 0 0 0 0 0 0 0 0 0 0 0 0
607 Exploitation of indian labour in foreign countries 0 0 0 0 0 0 0 0 0 1 0 0 0 1
  Total 0 2 16 92 44 44 72 110 130 115 86 103 110 924
                               
700 Minorties/sc/st 0 0 0 3 5 5 0 1 1 0 1 0 1 17
701 Discrimination against minorties 0 0 0 3 4 8 0 7 1 0 0 0 1 24
703 Rape of minorities woman 0 0 0 0 0 1 0   0 0 0 0 0 1
704 Victimisation 0 0 0 2 5 0 0 3 0 0 0 0 0 10
  Total  0 0 0 8 14 14 0 11 2 0 1 0 2 52
                               
800 Police 6 28 49 145 236 229 234 59 86 48 128 218 430 1896
801 Arbitrary use of power 2 14 45 105 80 57 109 156 55 9 17 18 24 691
802 Abduction/kidnapping 1 23 50 78 90 151 193 215 157 141 114 66 46 1325
803 Abduction/rape 0 0 0 0 2 1 4 6 1 1 1 0 1 17
804 Abuse of power 17 110 191 257 407 906 1345 2213 3045 3069 2847 2895 2240 19542
805 Attempted murder 0 0 0 4 1 3 2 2 2 0 2 0 1 17
806 Atrocities on sc/st (by police) 0 2 1 8 17 2 15 41 13 12 18 10 4 143
807 Custodial death (police) 2 15 4 24 12 14 7 20 9 11 6 4 4 132
808 Custodial rape (police) 0 0 0 0 3 0 0 2 1 0 1 0 0 7
809 Custodial torture 8 16 54 54 82 127 129 136 119 82 84 65 25 981
810 Custodial violence 0 0 0 3 0 0 0 0 0 0 0 0 0 3
811 Death in police firing 0 0 0 3 0 0 0 1 0 1 0 0 0 5
812 Death in policeencounter 0 3 2 3 3 1 1 0 2 2 6 0 1 24
813 Fake encounters 0 2 0 3 4 2 0 4 1 0 3 3 0 22
814 Failure in taking lawful action 9 152 375 741 1255 1456 2324 4178 3985 3789 4339 4305 3771 30679
815 False implications 7 51 127 413 752 791 1168 1591 1399 1191 1393 1150 1147 11180
816 Illegal arrest 0 1 5 33 39 22 23 41 37 27 32 52 158 470
817 Unlawful detention 1 36 91 254 300 316 431 536 387 226 214 165 84 3041
818 Indiscriminate arrest 0 0 0 1 0 0 1 0 0 0 0 0 1 3
819 Police motivated incidents 0 0 0 3 10 3 6 1 1 3 3 1 1 32
820 Prolonged trial 0 0 0 0 0 3 8 8 0 1 0 0 0 20
821 Victimisation 4 39 100 265 339 260 421 450 535 238 202 73 72 2998
822 Alleged custodial deaths in police custody 0 0 0 3 10 0 1 1 0 1 0 0 0 16
823 Alleged custodial rape in police custody 0 0 0 1 0 0 0 0 0 0 0 1 0 2
  Total 57 492 1094 2401 3642 4344 6422 9661 9835 8852 9410 9026 8010 73246
                               
900 Pollution/ecology/environment 0 1 4 2 11 14 10 11 34 34 25 21 34 201
901 Ecological disturbances 0 0 5 1 4 8 7 10 9 7 13 7 4 75
902 Environmental pollution 0 0 5 4 4 6 15 14 6 2 8 3 3 70
903 Mis-use of scientific & technological development  0 0 0 0 0 0 0 1 0 0 0 0 2 3
904 Pollution affecting surroundings 0 0 1 10 24 13 18 25 12 2 8 7 9 129
  Total  0 1 15 17 43 41 50 61 61 45 54 38 52 478
                               
1000 Refugees/migrants 0 1 0 2 1 0 0 0 0 1 0 0 0 5
1001 Atrocities on migrants 0 0 0 1 2 0 0 0 1 0 0 0 0 4
1002 Chkma refugee problem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1003 Srilanka refugee problem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1004 Kahsmiri migrants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1005 Burmese migrants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1006 Bangla migrants 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1007 Bhutanese migrants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1008 Punjab migrants 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1009 Riang refugee problem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  0 1 0 3 3 1 0 1 1 1 0 0 0 11
                               
1100 Religion/communal voilence 0 2 1 1 4 4 0 2 0 3 1 1 2 21
1101 Communal violence 0 0 0 0 0 0 0 0 2 2 0 0 0 4
1102 Ethnic conflict 0 0 0 0 0 1 1 1 0 0 2 2 0 7
1103 Group clashes 0 0 0 2 0 0 0 1 1 1 6 3 0 14
1104 Racial discrimination 0 0 0 1 0 0 0 1 2 1 2 1 0 8
1105 Religious discrimination 0 0 0 0 0 0 0 2 0 0 0 1 2 3
1106 Religious intolerance 0 0 0 0 2 0 0 0 2 1 2 2 0 9
1107 Police inaction 0 0 0 19 0 0 1 0 0 0 3 0 1 23
1108 Inaction by local administration 0 0 0 0 0 0 0 0 0 0 3 1 0 4
1109 Murder 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1110 Mass killings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1111 Looting 0 0 0 1 0 0 0 0 0 0 1 0 0 2
1112 Rehabilation 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1113 Provocation by local administration/police 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1114 Inadequate compensation 0 0 0 0 1 0 1 1 2 2 0 0 0 7
1115 Non-payment of compensation 0 0 0 2 0 0 2 0 1 0 0 0 0 5
1116 Indignity to women 0 0 0 0 0 0 0 2 0 0 0 0 0 2
1117 Rape 0 0 0 0 0 1 0 0 1 0 0 1 0 3
1118 Demolition of religious places 0 0 0 1 0 0 1 1 1 1 0 0 0 5
1119 Death in police firing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1120 Police atrocities 0 0 0 2 0 0 0 0 2 0 0 0 0 4
1121 Burning/demolition of houses 0 0 0 0 1 0 0 0 0 0 0 0 0 1
  Total  0 2 1 29 8 6 7 12 14 11 20 12 5 127
                               
1200 Service matters 4 10 9 62 102 52 63 77 144 273 225 170 175 1366
1201 Disparities in employment opportunities 0 1 0 10 19 13 9 18 14 7 11 9 9 120
1202 Non-payment of pension/compensation 0 9 16 49 72 69 101 109 61 35 32 50 76 679
1203 Other service disputes 1 8 32 80 111 149 166 238 186 68 73 99 125 1336
1204 Appointment on compassionate grounds 0 0 4 6 14 8 12 22 11 5 0 3 3 88
  Total  5 28 61 207 318 291 351 464 416 388 341 331 388 3589
                               
1300 Women 0 3 4 56 70 17 20 29 62 57 50 56 56 480
1301 Abduction, rape and murder 2 11 15 12 14 24 27 54 24 9 11 7 50 260
1302 Commission of sati 0 0 0   0 0 0 0 0 0 0 0 0 0
1303 Discrimination against women 0 0 0 1 2 3 1 0 1 0 0 0 0 8
1304 Dowery death or thier attempt 0 4 10 36 49 22 14 41 34 17 19 23 42 311
1305 Dowery demand 0 6 22 75 103 79 106 201 247 287 314 281 344 2065
1306 Exploitation of women 1 1 0 5 8 8 6 60 18 3 10 8 8 136
1307 Gang rape 0 0 0 6 1 6 0 5 4 4 6 2 2 36
1308 Indecent representation of women 0 0 1 3 0 0 1 2 0 0 0 0 0 7
1309 Indignity of women 0 2 10 27 30 24 28 80 88 66 12 79 80 526
1310 Immoral traffiking on women 0 0 1 3 2 1 3 6 1 1 0 2 4 24
1311 Rape 0 0 1 5 19 2 2 10 37 21 16 45 62 220
1312 Sexual harassement (general) 0 0 0 4 9 1 4 9 2 2 3 7 17 58
1313 Sexual harassment at workplace (govt.offices) 0 0 0 3 4 3 7 4 5 5 9 8 6 54
1314 Sexual harassment by army/paramilitary personnel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  1 27 64 236 311 190 219 501 523 472 510 518 671 4243
                               
1400 Tada 0 0 1 0 0 0 0 0 0 0 0 0 0 1
1401 Harassment of tada detainees 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1402 Misuse of tada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1403 Unlawful detension under tada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1404 Harrassment of pota  detainees 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1405 Misuse of pota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1406 Unlawful detention under pota 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  0 0 1 1 0 0 0 0 0 0 0 0 0 2
                               
1500 Miscellenous 3 226 456 1047 1768 1867 1974 2008 2345 2031 2051 1921 1828 19525
1501 Disappearance 0 8 9 21 33 13 37 67 34 23 27 36 28 336
1502 Land dispute 0 8 30 140 248 194 386 745 678 766 620 549 645 5009
1503 Hunger strike 0 0 0 0 1 1 2 0 0 1 1 1 0 7
1504 Family dispute 1 7 23 65 94 97 131 260 296 299 312 358 582 2525
1505 Inaction by the state government/central govt. Officials 7 81 141 93 240 594 996 1626 1594 1331 1149 1334 1338 10524
1506 Matrimonial disputes 2 8 51 67 80 156 323 542 578 588 613 606 638 4252
1507 Labour/industrial disputes 0 0 0 3 4 4 3 2 4 2 3 0 1 26
1508 Atrocities by custome/excise/enforcement/forest/income-tax 0 1 0 15 46 0 13 11 11 8 12 5 2 124
  Total 13 339 710 1451 2514 2926 3865 5261 5540 5049 4788 4810 5062 42328
                               
1600 Defence forces 0 3 0 5 2 5 6 8 2 7 1 1 5 45
1601 Arbitrary use of power 0 0 0 2 1 0 0 0 1 1 0 1 1 7
1602 Abduction/kidnapping 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1603 Abduction/rape 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1604 Abuse of power 0 0 0 0 0 0 0 1 2 0 0 1 0 3
1605 Custodial death (defence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1606 Custodial rape 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1607 Custodial torture 0 0 0 0 0 0 0 1 0 0 0 0 0 1
1608 Custodial violence 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1609 Death in army firing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1610 Death in army encounter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1611 Fake encounter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1612 Illegal detention 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1613 Unlawful detention 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1614 Army motivated incidents 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1615 Victimisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1616 Alleged custodial death 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1617 Alleged custodial rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 3 0 7 3 5 7 10 6 8 1 3 7 60
                               
1700 Para-military forces 0 1 0 2 3 3 4 3 0 2 0 3 3 24
1701 Arbitrary use of power 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1702 Abduction/kidnapping 0 0 0 0 0 1 0 0 0 0 1 0 0 2
1703 Abduction/rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1704 Abuse of power 0 0 0 1 0 0 1 1 0 0 1 0 1 4
1705 Custodial death (para - military) 0 0 0 0 0 0 0 0 1 0 0 0 0 1
1706 Custodial rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1707 Custodial torture 0 0 0 3 0 0 0 0 0 0 0 0 0 3
1708 Custodial violence 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1709 Death in firing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1710 Death in encounter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1711 Fake encounter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1712 Illegal detention 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1713 Unlawful detention 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1714 Para-military  motivated incidents 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1715 Victimisation 0 0 0 3 0 0 0 0 0 0 0 0 0 3
1716 Alleged custodial death 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1717 Alleged custodial rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  0 1 0 3 3 4 6 4 1 2 2 3 5 34
                               
1800 Juvenile/beggers homes 0 0 0 1 1 0 0 0 0 0 0 0 0 2
1801 Custodial death  0 0 0 0 0 0 0 0 0 0 0 0 0 0
1802 Custodial rape 0 0 0 0 0 1 0 0 0 0 0 0 0 1
1803 Alleged custodial death 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1804 Alleged custodial rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1805 Disappearance/escape of inmates 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1806 Exploitation 0 0 0 0 0 0 0 0 0 0 1 0 0 1
1807 Irregularities 0 0 0 0 0 0 0 0 0 0 3 0 0 3
1808 Harassment/torture by police 0 0 0 0 0 0 0 0 0 0 7 0 0 7
1809 Sexual harassment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total  0 0 0 1 1 1 0 0 0 0 12 0 0 15
                               
1900 Sc/st/obc 0 0 2 6 15 3 14 35 40 74 56 52 42 245
1901 Atrocities on sc/st/obc 0 0 5 26 43 26 21 114 53 42 42 83 140 595
1902 Discrimination of sc/st/obc 0 0 1 4 9 7 10 18 24 0 0 0 0 73
1903 Rape of sc/st/obc 0 0 0 6 5 0 1 2 0 0 0 0 0 14
1904 Victimisation 0 0 0 1 14 0 8 2 0 0 0 0 0 25
  Total 0 0 8 43 86 36 54 171 117 116 98 135 182 1046
                               
2000 Foreigner's/nri 0 0 0 1 0 1 1 3 0 0 0 0 0 6
2001 Harassment/torture by poliice 0 0 0 2 0 0 0 1 0 1 3 0 1 8
2002 Abduction/kidnapping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Rape 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2004 False implication 0 0 0 4 0 0 1 1 0 0 4 0 2 10
2005 Illegal/unlawful detention 0 0 0 1 0 0 0 1 0 0 0 0 0 2
2006 Victimisation 0 0 0 2 1 0 0 0 0 0 0 0 0 3
2007 Murder 0 0 0 0 0 0 0 0 0 0 2 0 0 2
2008 Disapperance 0 0 0 0 1 1 0 0 0 0 0 0 0 2
2009 Prolonged trial 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Atrocities by custom/excise/enforcement/forest/income-tax,etc.deptt.of central/state govts. 0 0 0 1 0 0 0 1 0 0 0 0 0 2
  Total  0 0 0 11 2 2 2 7 0 1 10 0 3 38
                               
2100 Riots 0 6 0 0 2 2 2 2 2 0 0 0 0 16
2101 Police inaction 0 0 0 1 0 0 0 0 0 0 21 0 0 22
2102 Inaction by local administration 0 0 0 9 3 0 0 0 0 0 1 0 0 13
2103 Murder 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2104 Mass killings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2105 Looting 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2106 Rehabilation 0 0 0 0 3 0 0 0 0 0 0 0 0 3
2107 Provocation by local administration/police 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2108 Inadequate compensation 0 1 0 0 2 0 1 0 0 0 0 0 0 4
2109 Non-payment of compensation 0 0 0 0 4 4 2 1 0 0 0 0 0 11
2110 Indignity to women 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2111 Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2112 Demolition of religious places 0 0 0 0 4 1 2 1 1 1 0 0 0 10
2113 Death in police firing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2114 Police atrocities 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2115 Burning/demolition of houses 0 0 0 0 0 0 0 1 0 0 1 0 0 2
  Total  0 7 0 11 19 8 7 5 4 1 23 0 0 85